Sale
Cometic Buick Stage II V6 .064in ArmorCore Exhaust Manifold Gasket Set
Original price was: $33.00.$26.40Current price is: $26.40.
(In Stock)
Buick 192; 231; 252ci V6 Stage II Heads. Exhaust Manifold Gaskets. Made of .064in. Armor Clad material which can withstand extreme temperatures and is compressible to seal less than perfect surfaces. Pair
Installation Instructions
Warranty
Certificate of Origin
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1975-1977,1980-1981 | Buick | Century | Base |
1975-1979,1984-1988 | Buick | Century | Custom |
1980-1981,1984 | Buick | Century | Estate |
1985-1988 | Buick | Century | Estate Wagon |
1978-1981,1984-1988 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1975-1979 | Buick | Century | Special |
1978-1981 | Buick | Century | Sport |
1984-1986 | Buick | Century | T-Type |
1980-1990 | Buick | Electra | Limited |
1980-1990 | Buick | Electra | Park Avenue |
1989-1990 | Buick | Electra | Park Avenue Ultra |
1985-1990 | Buick | Electra | T-Type |
2005-2009 | Buick | LaCrosse | CX |
2005-2009 | Buick | LaCrosse | CXL |
1976-1981,1987-1991 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector’s Edition |
1977-1978,1982-2005 | Buick | LeSabre | Custom |
1979-2005 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1978-1981 | Buick | LeSabre | Sport |
1987 | Buick | LeSabre | T-Type |
2006-2008 | Buick | Lucerne | CX |
2006-2008 | Buick | Lucerne | CXL |
1991-2005 | Buick | Park Avenue | Base |
1991-2005 | Buick | Park Avenue | Ultra |
1988-1991 | Buick | Reatta | Base |
1998 | Buick | Regal | 25th Anniversary Edition |
1975-1987 | Buick | Regal | Base |
1990-1996 | Buick | Regal | Custom |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1990-1996 | Buick | Regal | Gran Sport |
1984-1987 | Buick | Regal | Grand National |
1997-2004 | Buick | Regal | GS |
2000 | Buick | Regal | GSE |
1978-1987,1990-1996 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1997-2004 | Buick | Regal | LS |
2000 | Buick | Regal | LSE |
1996 | Buick | Regal | Olympic Gold Edition |
1978-1982 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1983-1986 | Buick | Regal | T-Type |
1980-1985,1995-1999 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1993 | Buick | Riviera | Luxury |
1979-1980 | Buick | Riviera | S |
1981-1989 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1975-1980 | Buick | Skyhawk | Base |
1980 | Buick | Skyhawk | Designers’ Accent Edition |
1979-1980 | Buick | Skyhawk | Road Hawk |
1975-1980 | Buick | Skyhawk | S |
1975-1979 | Buick | Skylark | Base |
1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1980-1982 | Cadillac | DeVille | Base |
1980-1982 | Cadillac | DeVille | Cabriolet |
1980-1982 | Cadillac | DeVille | d’Elegance |
1981-1982 | Cadillac | Eldorado | Base |
1981-1982 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d’Elegance |
1981-1982 | Cadillac | Eldorado | Cabriolet |
1982 | Cadillac | Eldorado | Touring |
1980-1982 | Cadillac | Fleetwood | Brougham |
1980-1982 | Cadillac | Fleetwood | Brougham d’Elegance |
1981-1982 | Cadillac | Seville | Base |
1981-1982 | Cadillac | Seville | Elegante |
1980,1995-2002 | Chevrolet | Camaro | Base |
1980-1981 | Chevrolet | Camaro | Berlinetta |
1980 | Chevrolet | Camaro | Rally Sport |
1996-1997 | Chevrolet | Camaro | RS |
1981 | Chevrolet | Camaro | Sport |
1980-1984 | Chevrolet | Caprice | Classic |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1980 | Chevrolet | Caprice | Classic Sport |
1978-1984 | Chevrolet | El Camino | Base |
1978,1981-1984 | Chevrolet | El Camino | Conquista |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1980-1984 | Chevrolet | El Camino | SS |
1980-1984,2000-2005 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
2000-2005 | Chevrolet | Impala | LS |
2003 | Chevrolet | Impala | LS Sport |
2003-2005 | Chevrolet | Impala | Police |
1980 | Chevrolet | Impala | Sport |
2004-2005 | Chevrolet | Impala | SS |
1999 | Chevrolet | Lumina | Base |
1998-1999 | Chevrolet | Lumina | LS |
1998-1999 | Chevrolet | Lumina | LTZ |
1992-1995 | Chevrolet | Lumina APV | Base |
1992 | Chevrolet | Lumina APV | CL |
1993-1995 | Chevrolet | Lumina APV | LS |
1978-1981 | Chevrolet | Malibu | Base |
1978-1983 | Chevrolet | Malibu | Classic |
1979-1980 | Chevrolet | Malibu | Classic Estate |
1978-1981 | Chevrolet | Malibu | Classic Landau |
1979-1980 | Chevrolet | Malibu | Classic Sport |
1979-1980 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979-1980 | Chevrolet | Malibu | Sport |
1979,1981-1984 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
1978-1981 | Chevrolet | Monte Carlo | Landau |
1999 | Chevrolet | Monte Carlo | LS |
2005 | Chevrolet | Monte Carlo | LT |
1978,1980 | Chevrolet | Monte Carlo | Sport |
2000-2005 | Chevrolet | Monte Carlo | SS |
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
2003 | Chevrolet | Monte Carlo | SS High Sport |
2003 | Chevrolet | Monte Carlo | SS Pace Car |
1998-1999 | Chevrolet | Monte Carlo | Z34 |
1978-1980 | Chevrolet | Monza | 2+2 |
1978-1980 | Chevrolet | Monza | 2+2 Sport |
1978-1980 | Chevrolet | Monza | 2+2 Spyder |
1978-1980 | Chevrolet | Monza | Base |
1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1980 | Chevrolet | Monza | Spyder |
1981-1984 | GMC | Caballero | Amarillo |
1978-1984 | GMC | Caballero | Base |
1981 | GMC | Caballero | Conquista |
1978-1984 | GMC | Caballero | Diablo |
1978-1980 | GMC | Caballero | Laredo |
1981 | GMC | Caballero | Royal Knight |
1999 | Oldsmobile | 88 | 50th Anniversary Edition |
1992-1999 | Oldsmobile | 88 | Royale |
1992-1999 | Oldsmobile | 88 | Royale LS |
1995 | Oldsmobile | 88 | Royale LSS |
1981 | Oldsmobile | 98 | Luxury |
1981-1983,1985-1990,1992-1994 | Oldsmobile | 98 | Regency |
1982-1983,1985-1990 | Oldsmobile | 98 | Regency Brougham |
1991-1996 | Oldsmobile | 98 | Regency Elite |
1987 | Oldsmobile | 98 | Regency Grande |
1987-1990 | Oldsmobile | 98 | Regency Touring |
1991-1993 | Oldsmobile | 98 | Touring |
1980 | Oldsmobile | Cutlass | Base |
1980-1981 | Oldsmobile | Cutlass | Brougham |
1977 | Oldsmobile | Cutlass | Colonnade |
1977 | Oldsmobile | Cutlass | Colonnade S |
1980-1981 | Oldsmobile | Cutlass | LS |
1977 | Oldsmobile | Cutlass | S |
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1978-1984 | Oldsmobile | Cutlass Calais | Base |
1983 | Oldsmobile | Cutlass Calais | Hurst |
1988 | Oldsmobile | Cutlass Ciera | Base |
1984-1985,1987-1988 | Oldsmobile | Cutlass Ciera | Brougham |
1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
1985-1986 | Oldsmobile | Cutlass Ciera | ES |
1985-1987 | Oldsmobile | Cutlass Ciera | GT |
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
1988 | Oldsmobile | Cutlass Ciera | International |
1984-1988 | Oldsmobile | Cutlass Ciera | LS |
1986-1988 | Oldsmobile | Cutlass Ciera | S |
1986-1988 | Oldsmobile | Cutlass Ciera | SL |
1980-1982 | Oldsmobile | Cutlass Cruiser | Base |
1980-1981,1987 | Oldsmobile | Cutlass Cruiser | Brougham |
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS |
1987-1988 | Oldsmobile | Cutlass Cruiser | LS |
1988 | Oldsmobile | Cutlass Cruiser | SL |
1978-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
1987 | Oldsmobile | Cutlass Supreme | 442 |
1977-1982,1984-1987 | Oldsmobile | Cutlass Supreme | Base |
1977-1987 | Oldsmobile | Cutlass Supreme | Brougham |
1977 | Oldsmobile | Cutlass Supreme | Colonnade |
1981,1985 | Oldsmobile | Cutlass Supreme | LS |
1977-1983 | Oldsmobile | Delta 88 | Base |
1980-1981 | Oldsmobile | Delta 88 | Holiday |
1977-1991 | Oldsmobile | Delta 88 | Royale |
1980-1991 | Oldsmobile | Delta 88 | Royale Brougham |
1984 | Oldsmobile | Delta 88 | Royale Brougham LS |
1998 | Oldsmobile | Intrigue | Base |
1998-1999 | Oldsmobile | Intrigue | GL |
1998 | Oldsmobile | Intrigue | GLS |
1999 | Oldsmobile | Intrigue | GX |
1996-1999 | Oldsmobile | LSS | Base |
1977-1979 | Oldsmobile | Omega | Base |
1977-1979 | Oldsmobile | Omega | Brougham |
1978-1979 | Oldsmobile | Omega | Brougham LS |
1977 | Oldsmobile | Omega | Deluxe |
1977 | Oldsmobile | Omega | F85 |
1977-1978 | Oldsmobile | Omega | SX |
1997-1998 | Oldsmobile | Regency | Base |
1992-1995 | Oldsmobile | Silhouette | Base |
1975-1980 | Oldsmobile | Starfire | Base |
1977-1980 | Oldsmobile | Starfire | Firenza |
1976-1980 | Oldsmobile | Starfire | GT |
1975 | Oldsmobile | Starfire | S |
1976-1980 | Oldsmobile | Starfire | SX |
1988-1992 | Oldsmobile | Toronado | Base |
1981-1984,1986-1987 | Oldsmobile | Toronado | Brougham |
Reviews
There are no reviews yet.