VERTEX Piston Circlips – 4-Stroke 72090K
Original price was: $2.99.$2.39Current price is: $2.39.
(In Stock)
- OEM Replacements for Vertex piston kits.
2021-2022 | Kawasaki | KX 450 X | – | – |
2019-2022 | Honda | CRF450RWE | – | – |
2017-2022 | Honda | CRF450RX | – | – |
2011 | Husaberg | FE 450 | – | – |
2008-2011 | KTM | 450 ATV SX | – | – |
2008-2011 | KTM | 450 EXC | – | – |
2008-2010 | Kawasaki | KLX 450 R | – | – |
2008-2009, 2011 | KTM | 530 EXC | – | – |
2008-2009 | KTM | 530 EXC-R | – | – |
2008-2009 | KTM | 450 EXC-R | – | – |
2007-2011 | KTM | 450 SX-F | – | – |
2006-2022 | Kawasaki | KX 450 F | – | – |
2006-2009, 2012-2014 | Honda | TRX450ER | – | – |
2006-2009, 2012 | Honda | TRX450R | – | – |
2006-2009 | Suzuki | LT-R 450 QuadRacer | – | – |
2005-2022 | Suzuki | RM-Z 450 | – | – |
2005-2011 | Honda | CRF450X | – | – |
2005-2007 | Yamaha | Raptor 350 SE 4×2 | – | – |
2002-2022 | Honda | CRF450R | – | – |
2001-2002 | Yamaha | WR 426 F | – | – |
2000-2002 | Yamaha | YZ 426 F | – | – |
1987-2004 | Yamaha | YFM 350 X Warrior | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.